Athlete Information
The Easton Twilight Criterium offers cycling and running races on a fun, fully-enclosed course. Downtown features a 0.8-mile course with six turns; the skill will be the difference on this challenging course. A short uphill finish on Northampton St will reward the strong and savvy racers in front of thousands of Easton’s Centre Square fans. Fans will be around the entire course, enjoying food and drink at our many restaurants and bars while ringing cowbells. Bring your friends and family out for this high-energy twilight criterium.
The cycling race is for USA Cycling-licensed riders. Cyclists must have a valid 2023 racing license with one-day licenses available at the time of registration at BikeReg.com. For more information on securing a racing license, go to USA Cycling.
Memorial Day Weekend Event Schedule
Friday, May 26th – LA Sweat x NEXTGEN Ride at 5:30pm. Meet at Easton Public Market. Women and WTF Q&A to follow. Sign up here.
Saturday, May 27 – Easton Twilight Criterium (Register below), 1-Mile Dash for Cash (Register Below)
Sunday, May 28 – Tour of Plainfield (New Jersey State Criterium Championships), Plainfield, New Jersey
Monday, May 29 – Tour of Somerville, (America’s Longest Running Bike Race), Somerville, New Jersey
For additional racing info, contact us.
Cycling Information
Online Registration is Now Closed
Day-of registration is available for fields that are not full for an additional fee.
START LISTS
Event Schedule
Race | State Championship Event | Start Time | Distance | Entry Fee | Day-Of Entry Fee | Prizes |
Community Ride presented by Crayola | No | 2:15p | 30min | $0 | $0 | -- |
Men Novice | No | 2:55p | 25min | $35 | $45 | Easton Outdoor Company, Perfect Bungee |
Junior Girls 15-18, 9-14, Boys 9-14 | No | 3:30p | 30min | $25 | $40 | Easton Outdoor Company, Perfect Bungee |
Master's Men 40+ Cat 1-4 | No | 4:05pm | 30min | $35 | $45 | Easton Outdoor Company, Perfect Bungee |
Women 3/4/Novice | Yes | 4:40pm | 30min | $25 | $35 | Swag |
Men 3/4 | Yes | 5:15pm | 35min | $35 | $45 | Jersey, Swag |
1-Mile Dash (RUN) | No | 5:55p | 1-mile | $25 | $35 | $1000 Men/Women 3-deep |
Wheelie Competition | No | 6:30p | 20min | $0 | $0 | Swag |
Women Pro/1/2/3 | Yes | 7:00p | 25-miles | $50 | $70 | $5000 15-deep |
Men Pro/1/2 | Yes | 8:30p | 35-miles | $50 | $70 | $5000 15-deep |
Criterium Course Route (New 2023)
Distance: 0.8mi
Avg Gradient: 3%
Number of Turns: 6 (5x Left, 1x Right)
230 Northampton Street is the new start/finish line in Easton. This brings the action close to Centre Square, restaurants, and vendors. It will change the sprint dynamic for athletes as Northampton is a 3% gradient.

Community Ride
Check-in at the Athlete Check-in area to receive your wristband. This is located at the start/finish line at Northampton St and Sitgreaves St near Easton Outdoor Company. Participants are required to have a wristband to be on the course.
Day-of sign-ups will need to sign a waiver before receiving a wristband. There is no additional fee for day-of sign-ups.
Athlete Participation Logistics
Parking
Refer to the map below; “Athlete Parking” is on the bottom left. This is 185 S. 3rd Street. This is free but will fill quickly. Additional parking is available around town in parking decks (paid), meters (paid), and streets (free). 
Athlete Event Check-in
Athlete Event Check-in and Number Pick Up is located near start-finish on the INSIDE of the course. The closest address is the intersection of Northampton St and Sitgreaves St, next to Easton Outdoor Company (230 Northampton St)
Number Pick-Up
Number pick-up closes 30 minutes before any race start time. Anyone outside this time cannot pick up their number or timing chip, even if you have pre-registered.
Timing Chips
Timing Chips will be used to score riders in all races.
In Easton, you will keep your chip the entire weekend of racing (Easton, Plainfield, Somerville).
Timing chips must be placed on the front fork of your bike, no higher than 8″ from the axle. It can be placed on either side of the fork.
If you currently own a Race Result timing chip, CRCA, Prospect Park, etc., please bring it with you and race with it. It will make the registration process much smoother, and you won’t have to return the chip after your race. We will have rental chips available at registration for those that don’t own their own chip.
These chips MUST be returned, or you will be invoiced for the replacement cost of $100. If you are only racing Easton, return after Easton. Otherwise, return after Somerville.
Athlete Staging
All riders must report to Athlete Staging on North 2nd Street and Northampton Street 15 minutes before their event starts.

Grid Start
Grid Start rank is based on a rider’s USA Cycling Category, their rank within the category, and then the registration date as a tie-breaker. All day-of registrations, regardless of category or rank, are placed at the back of the grid.
For example, all Category 3s are placed ahead of Category 4s. The Category 3s are placed by rank based on data from BikeReg.com; then Category 4s are ranked behind them. All day-of registrations, regardless of category or rank, are placed at the back of the grid.
See the “Start Lists” section below.

Awards
Prizes for all other races are based on the overall result of the event. Category scoring is specific to the PA State Championship purposes.
Payout
Cash payout is $5000, 15 places deep for the Pro Women and Pro Men.
Place | Amount |
1 | $ 1,500.00 |
2 | $ 950.00 |
3 | $ 560.00 |
4 | $ 410.00 |
5 | $ 300.00 |
6 | $ 250.00 |
7 | $ 200.00 |
8 | $ 175.00 |
9 | $ 150.00 |
10 | $ 125.00 |
11 | $ 100.00 |
12 | $ 85.00 |
13 | $ 75.00 |
14 | $ 65.00 |
15 | $ 55.00 |
Pennsylvania State Criterium Championships
State Championship events are open to all USAC licensed riders. The top-placed Pennsylvania rider in the races will be awarded the state championship for their category. Junior and Master races are not awarded state championships at this event. Please see pacycling.org for your state championship races.
Women Championships
- Category 4 is awarded to the top Category 4 in the Women’s 3/4/Novice
- Category 3 is awarded to the top Category 3 in the Women’s 3/4/Novice
- Category 2 is awarded to the top Category 2 in the Women’s Pro/1/2/3
- Category 1 is awarded to the top Category 1 in the Women’s Pro/1/2/3
Men Championships
- Category 4 is awarded to the top Category 4 in the Men’s 3/4/Novice
- Category 3 is awarded to the top Category 3 in the Men’s 3/4/Novice
- Category 2 is awarded to the top Category 2 in the Men’s Pro/1/2/3
- Category 1 is awarded to the top Category 1 in the Men’s Pro/1/2/3
Novice and Professional categories are not eligible for state championship prizes under USAC rules.
Start Lists
Men Novice
Start Time 2:55p
Starting Row | Bib | Name | Team |
Row 1 | 501 | KYLE MCPHERSON | Hilltop Racing Team |
Row 2 | 502 | LUIZ GARCIA | |
Row 2 | 503 | NELSON ESTRELLA | ROAD KINGS RACING |
Row 3 | 504 | ROZNOVSKY MACHADO | ROAD KINGS RACING |
Row 3 | 505 | JOSE GERMOSEN | road king racing team |
Row 3 | 506 | BILL GALLAGHER | Skylands Cycling |
Row 4 | 507 | ANDREW BATTAGLINO | Rubber N' Road |
Row 4 | 508 | TRYSTAN CHILCOAT | Rutgers University Cycling |
Row 4 | 509 | BREZHNEV SANCHEZ | Road Kings Racing |
Row 4 | 511 | JEFFREY WILLIAMS | SOAR Foundation Racing |
Row 5 | 512 | MICHAEL BROWN | SOAR Foundation Racing |
Row 5 | 513 | JAHIEM WILLIAMS | SOAR Foundation Racing |
Row 5 | 514 | MAURICE JONES | SOAR Foundation Racing |
Row 5 | 515 | JAMES OUTTERBRIDGE | SOAR Foundation Racing |
Row 6 | 516 | ROBERT BATTLE | SOAR Foundation Racing |
Row 6 | 517 | MICHAEL COLLINS | SOAR Foundation Racing |
Row 6 | 518 | PATRICK HAMMONS | VeloJawn Racing |
Row 6 | 519 | JOSHUA ACEVEDO | Hilltop Racing Team |
Row 7 | 520 | JORGE MONSERRAT | Hilltop Racing Team |
Row 7 | 521 | BRYAN SISON | Houlihan Lokey |
Row 7 | 522 | STEPHEN CABRAL | Road Kings Cycling |
Row 7 | 523 | JONEL RODRIGUEZ | Rueda Durisimo |
Row 8 | 524 | JUAN DE LA CRUZ | Rueda Durísimo |
Row 8 | 525 | LORENZO JEREZ | Rueda Durisimo |
Row 8 | 526 | LUIS GARLIN GOMEZ | Rueda Durísimo |
Row 8 | 527 | STEVEN SHIVE | Shive Coaching |
Row 9 | 528 | PAMEL ALMONTE | Fusion cycles |
Row 9 | 529 | JAKE SANCHEZ | Spandex Takeover United LLC ™ |
Row 9 | 530 | MATTHEW HESTER | |
Row 9 | 531 | LUIS LUIS FLORES | Ciclyng connection |
Row 10 | 532 | HENRY STEWART | |
Row 10 | 533 | TY SAUDER | Rockets Cycling Team Inc |
Row 10 | 534 | RICK MILKOWSKI | Trek Bicycle Summit |
Row 10 | 535 | LAMARR MCDANIEL | SOAR Foundation Racing |
Row 11 | 536 | JOEL TRAVIS | QCW p/b Cadence Cycling |
Row 11 | 537 | BRIAN KOO | Blue Bell Wealth Management p/b Cannondale |
Row 11 | 538 | ELIJAH SUTTON | The Tricycle Cafe |
Row 11 | 539 | O’NEILL BERGERON | Watts & Whiskey |
Row 12 | 540 | USTYM KOSHAK | |
Row 12 | 541 | HARU WATTS | |
Row 12 | 542 | JAMES BURNS | Guy's Racing Club |
Row 12 | 543 | ALEX UNRUE | |
Row 13 | 544 | JOSEPH KICHLINE | |
Row 13 | 545 | THOMAS HOLOWKA | |
Row 13 | 546 | ROMMEL MOREL ACOSTA | |
Row 13 | 547 | AUSTIN AYARS | |
Junior Girls 15-18/9-14, Junior Boys 9-14,
Junior Girls 15-18, Jr Boys 9-14, Jr Girls 9-14
Start Time 3:30p
Starting Row | Bib | Name | Team |
Row 1 | 201 | REAGEN PATTISHALL | Edge Cycling |
Row 2 | 202 | MAYA BROTHERS | Star Track |
Row 2 | 203 | JILLIAN HALM | Kelly Benefit Strategies Cycling |
Row 3 | 204 | LUCY SPERANZA | Edge Cycling |
Row 3 | 205 | HANNAH HALM | Kelly Benefits Strategies Cycling |
Row 3 | 206 | LOUISE BRANCA | CRCA Development |
Row 4 | | | |
Row 4 | | | |
Row 4 | | | |
Row 4 | | | |
Row 5 | 231 | LIAM GOFF | AP Junior Development p/b Corner Cycle |
Row 5 | 232 | DANIEL BORRERO | Star Track |
Row 5 | 233 | KAI AFAN | Edge Cycling |
Row 5 | 234 | DAICHI YAMASHITA | Team Alliance Environmental p/b Meridian Bank |
Row 6 | 235 | DAVID SPEAKS | Edge Cycling |
Row 6 | 236 | JULIAN BORRERO | Star Track |
Row 6 | 237 | CHRISTIANO JACELON | Edge Cycling |
Row 6 | 238 | NOAH CHINEMILLY | Kelly Benefit Strategies/LSV |
Row 7 | 239 | WARRICK UNDERWOOD | Kelly Benefits Strategy Cycling |
Row 7 | 240 | RYAN CARRERAS | Millersburg Velo Club p/b Holmes Cycling |
Row 7 | 241 | ALEX DOBRESCU | |
Row 7 | | | |
Row 8 | | | |
Row 8 | | | |
Row 8 | | | |
Row 8 | | | |
Row 9 | 216 | AKIRA EDMONDS | STAR TRACK |
Row 9 | 217 | ALLISON M WORKMAN | Baltimore Youth Cycling |
Row 9 | 218 | LILY NGUYEN | Star Track |
Row 9 | 219 | ISLA AFAN | Edge Cycling |
Row 10 | 220 | KATE WINN | Winn Elite Cycling |
Row 10 | 221 | NOELLE HARCUM | Baltimore Youth Cycling |
Master's 40+
Start Time 4:05p
Starting Row | Bib | Name | Team |
Row 1 | 251 | EDWIN BULL | on your inside |
Row 2 | 252 | ALESSANDRO MATTEUCCI | Healthy & Happy Racing |
Row 2 | 253 | MARK LIGHT | Team ProPower |
Row 3 | 254 | MICHAEL MILLER | Team Active Yards |
Row 3 | 255 | DANNY GREENE | East End Cycling |
Row 3 | 256 | RYAN OELKERS | Team Alliance Environmental p/b Meridian Bank |
Row 4 | 257 | OSCAR PINEDA | Rockland Development Program |
Row 4 | 258 | AUGUSTO SANCHEZ BERIGUETE | Karma Racing Team |
Row 4 | 259 | JOSEPH MASSER | Kickcharge Creative |
Row 4 | 260 | MAGNO MAYORGA | Apex |
Row 5 | 261 | CRAIG LEBAIR | Philadelphia Ciclismo |
Row 5 | 262 | AARON RITZ | QCW P/B Cadence Cycling |
Row 5 | 263 | ALEX GILLIAM | QCW P/B Cadence Cycling |
Row 5 | 264 | SEBAJ ADELE | S.T.A.R.S Racing Team |
Row 6 | 265 | KORY KRUSE | CRCA / Team VESELKA |
Row 6 | 266 | ERIC MOON | Kelly Benefits Strategies Cycling Team |
Row 6 | 267 | MYNOR PINEDA | Rockland cycling velo |
Row 6 | 268 | DAN UNDERWOOD | Total Civil Construction |
Row 7 | 269 | TIMOTHY GILLIGAN | Keystone Racing P/b Lupine Lights |
Row 7 | 270 | BRIAN SJOBERG | TEAM BIKE DOCTOR |
Row 7 | 271 | NIGEL CHINEMILLY | Kelly Benefits Strategies/LSV |
Row 7 | 272 | NILSSON RUIZ | Karma Racing Team |
Row 8 | 273 | JACK DRUMMOND | Philadelphia Ciclismo |
Row 8 | 274 | JOSH WEST | Team Alliance Environmental p/b Meridian Bank |
Row 8 | 275 | MIKE CARRIGLITTO | Keystone Racing p/b Lupine Lights |
Row 8 | 276 | SAMUEL TORRES | Stellares Racing Team |
Row 9 | 277 | PER MAGNUSSON | Good Guys Racing p/b highwaterwomen.org |
Row 9 | 278 | JONATHAN ELISON | CS Velo |
Row 9 | 279 | JOHN BONETSKY | |
Row 9 | 280 | DAVID GONZALEZ | |
Row 10 | 281 | DARRELL ENGEL | Long Tail Creative |
Row 10 | 282 | RON SHORT | Pro Pedals Bike Shop |
Row 10 | 283 | ROBERT MECEA | Unattached |
Row 10 | 284 | ANDREW FIELDS | Physio Racing |
Row 11 | 285 | STEPHEN FRANCO | Skylands Racing Team |
Row 11 | 286 | RICHARD FERRARO | UNDRBUDR Racing |
Row 11 | 287 | GLENTIS MICHEL | Hilltop Racing Team |
Row 11 | 288 | CHRISTOPHER HARRER | West Chester Development Racing Team |
Row 12 | 289 | BRAD NELSON | KEYSTONE RACING P/B LUPINE LIGHTS |
Row 12 | 290 | ROBERT DESANTIS | Florida Velo |
Row 12 | 291 | JOSEPH WHITTAKER | CRCA / Team VESELKA |
Row 12 | 292 | WES HAMILTON | TRO Cycling |
Row 13 | 293 | TYRONE GRAVESANDE | Major Taylor Development Team |
Row 13 | 294 | ANGEL NEGRON | |
Row 13 | 295 | JHUNIOR FELIZ | CCT Loe Cocuyos Cycling Team |
Women 3/4/Novice
Start Time 4:40p
Starting Row | Bib | Name | Team |
Row 1 | 410 | Nataly MORENO | |
Row 2 | 411 | Tara SEPLAVY | KruisCX |
Row 2 | 412 | Jacqueline PAULL | |
Row 3 | 413 | Kelly ROBERSON | Beanie Babiezz |
Row 3 | 414 | Reagen PATTISHALL | Edge Cycling |
Row 3 | 415 | Jennifer RHODES | STK Cycling |
Row 4 | 416 | Elizabeth MARCELLO | CRCA/To Be Determined |
Row 4 | 417 | Bree DILLON | Bicycle Therapy Racing |
Row 4 | 418 | Miranda KUBASTI | Chill Racing NYC |
Row 4 | 419 | Emily MCGURRIN | CRCA/To Be Determined |
Row 5 | 420 | Carolyn HENRY | |
Row 5 | 421 | Danielle NUSZKOWSKI | NA |
Row 5 | 422 | Akira EDMONDS | STAR TRACK |
Row 5 | 423 | Adrianna ZARETSKY | AUTOMATIC Lonely Hearts Racing |
Row 6 | 424 | Diane AKERMAN | CRCA/To Be Determined |
Row 6 | 425 | Maya BROTHERS | Star Track |
Row 6 | 426 | Kat FISHER | |
Row 6 | 427 | Jillian HALM | Kelly Benefit Strategies Cycling |
Row 7 | 428 | Shanna LESICO | ActiveYards / Specialized |
Row 7 | 429 | Megan CARRIER | CRCA/To Be Determined |
Row 7 | 430 | Kate WORKMAN | Kelly Benefits Strategies Cycling |
Row 7 | 431 | Sasha ORLICK | CRCA/To Be Determined |
Row 8 | 432 | Lucy SPERANZA | Edge Cycling |
Row 8 | 433 | Jenna FOLEY | QRT Cycling |
Row 8 | 434 | Ashley RABERT | Rothman Institute - Verder Cycling Team |
Row 8 | 435 | Hannah HALM | Kelly Benefits Strategies Cycling |
Row 9 | 436 | A.M. (Gómez) GÓMEZ | Chill Racing NYC |
Row 9 | 437 | Tori GLASCOCK | Team EPS p/b Brielle Cyclery |
Row 9 | 438 | Priscilla ANDERSEN | Brookdale Cycle Squad |
Row 9 | 439 | Elodie BURLET | |
Row 10 | 440 | Lily NGUYEN | Star Track |
Row 10 | 441 | Louise BRANCA | CRCA Development |
Row 10 | 442 | Genesis JIMENEZ | Edge Cycling |
Row 10 | 443 | INDHY MATEO | Rueda Durísimo/ Beechotas |
Row 11 | 444 | Claryn SPIES | Philly Devo |
Row 11 | 445 | Tristyn MALESIC | Philly Devo |
Row 11 | 446 | Janine-Marie RAFIO | SOAR Foundation Racing |
Row 11 | 447 | Hayley CHAMBERLIN | Blue Bell Wealth Management p/b Cannondale |
Row 12 | 448 | Fulya DOSLOVICH | SOAR Foundation Racing |
Row 12 | 449 | Elizabeth ROMMY | |
Row 12 | 450 | Arleni BAEZ | Rueda Durísimo/Bee?? |
Row 12 | 451 | Hanna VOVCHANSKA | The Ride Home Mission |
Row 13 | 452 | Rebecca ROBLES | Rueda Durísimo |
Row 13 | 453 | Emily ROTHSTEIN | |
Row 13 | 454 | Raylan STROUD | Shadow Elite |
Men 3/4
Start Time 5:15p
Starting Row | Bib | Name | Team |
Row 1 | 300 | PHILIP DANIELS | Rothman Institute - Verder Cycling Team |
Row 2 | 301 | AMI ASSAYAG | Bigfoot Endurance Racing Team |
Row 2 | 302 | BRYAN BERMAN | The Rothman Institute-Verder Cycling Team |
Row 3 | 303 | TOFIK BESHIR | Kelly Benefits Strategies Cycling |
Row 3 | 304 | KEEGAN ORTIZ | Hilltop Racing Team |
Row 3 | 305 | JOHN STOVELD | Rothman Institute - Verder Cycling Team |
Row 4 | 306 | SAMUEL SANTOS | Rothman Institute - Verder Cycling Team |
Row 4 | 307 | LUKAS BRANDT | Kelly Benefits |
Row 4 | 308 | FAUSTO GUZMAN | ROAD KINGS RACING |
Row 4 | 309 | OWEN BRENNEMAN | Kelly Benefits Strategies Cycling |
Row 5 | 310 | KEITH GARRISON | KING KOG / SUN AND AIR |
Row 5 | 311 | CLAUDIO MARQUEZ | |
Row 5 | 312 | TOM REEB | Rothman Institute - Verder Cycling Team |
Row 5 | 313 | LINCOLN SUMMERS | Kelly Benefit Strategies |
Row 6 | 314 | MONTGOMERY CURREN | Kelly Benefits Strategies Cycling |
Row 6 | 315 | PHILIP JEN | Linea Racing p/b Sun & Air |
Row 6 | 316 | JAMES FRANCO | Skylands Cycling |
Row 6 | 317 | EVAN GUYDISH | Kelly Benefits Strategies Cycling |
Row 7 | 318 | VINCENT FRANCO | Skylands Cycling |
Row 7 | 319 | CONNOR DERICKS | Skylands Cycling |
Row 7 | 320 | JONATHAN ELISON | CS Velo |
Row 7 | 321 | KYLE BLACKWOOD | Primal- Audi Denver |
Row 8 | 322 | LEWIS KOPCHAK | The Velo Shop |
Row 8 | 323 | CHRIS WARNO | Kelly Benefits Strategies |
Row 8 | 324 | THOMAS MAGGIO | NCVC/UnitedHealthcare |
Row 8 | 325 | DAVID GONZALEZ | |
Row 9 | 326 | MARCUS ORR | CCB Racing |
Row 9 | 327 | CIAN CONNOLLY | Kelly Benefits Strategies Cycling |
Row 9 | 328 | CHRIS ECK | Rothman Institute - Verder Cycling Team |
Row 9 | 329 | XAVIER MOSS | |
Row 10 | 330 | SAM GARVER | |
Row 10 | 331 | MATTHEW ZALESKI | Rogue Racing p/b Sail Away Coffee |
Row 10 | 332 | MATTHEW PETERS | Kelly Benefits Strategies Cycling |
Row 10 | 333 | TOM BLOXAM | Linea Racing p/b Sun & Air |
Row 11 | 334 | NICOLAS VILLAMIZAR | |
Row 11 | 335 | CHASE WHEELER | Linea Racing p/b Sun & Air |
Row 11 | 336 | JACK DIEMAR | Holderness School |
Row 11 | 337 | KYLE CLIFFORD | CS Velo |
Row 12 | 338 | GRAYSON HAUCK | Star Track Racing |
Row 12 | 339 | JOHN JOSULEVICZ | Bike Works p/b Fred Beans |
Row 12 | 340 | RODRIGO GARCIA | Stellares racing team |
Row 12 | 341 | NICHOLAS GOODE | Watts and Whiskey |
Row 13 | 342 | JOSH ARMSTRONG | VeloJawn Racing |
Row 13 | 343 | MIKE JONES | CS Velo |
Row 13 | 344 | FRED BOEHRER | Linea Racing p/b Sun & Air |
Row 13 | 345 | RICHARD FERRARO | UNDRBUDR Racing |
Row 14 | 346 | XAVEN "X" MONSALUD | Kelly Benefit Strategies Cycling |
Row 14 | 347 | DREW GOGA | VeloJawn Racing |
Row 14 | 348 | CHAD DAVIS | Perkiomen bicycles |
Row 14 | 349 | MICHAEL GALLAGHER | QCW P/B Cadence Cycling |
Row 15 | 350 | JOSHUA SMITH | Millersburg Velo Club p/b Holmes Cycling & Fitness |
Row 15 | 351 | SEAN GUEST | SOAR Foundation Racing |
Row 15 | 352 | GLENTIS MICHEL | Hilltop Racing Team |
Row 15 | 353 | ADAM RAYMOND | Bicycle Therapy Racing |
Row 16 | 354 | JONATHAN CURTIS | Kelly Benefit Strategies Cycling |
Row 16 | 355 | LAWRENCE NURSE | |
Row 16 | 356 | JAYSON WALLACE | Vitesse |
Row 16 | 357 | STEVENSON ALMONTE | ROAD KINGS RACING |
Row 17 | 358 | JACOB EHLINGER | Doylestown Bikeworks p/b Fred Beans |
Row 17 | 359 | BRIAN FITZGERALD | West Chester Development Racing Team |
Row 17 | 360 | MICHAEL MURRAY | CS Velo |
Row 17 | 361 | WILLIAM RUECKERT | CCAP ERRACE |
Row 18 | 362 | GEUDISON RUIZ | |
Row 18 | 363 | BEN KUTIL | Cumberland Valley Collective p/b Gettysburg Bicycle |
Row 18 | 364 | AIDAN TURVEY | |
Row 18 | 365 | CHRISTOPHER HEARL | |
Row 19 | 366 | BRAD NELSON | KEYSTONE RACING P/B LUPINE LIGHTS |
Row 19 | 367 | JOEL KOWALONEK | TTEndurance Junior Devo/CCAP |
Row 19 | 368 | ALEJANDRO HUBER | CCAP RTX Junior team |
Row 19 | 369 | ROBERT DESANTIS | Florida Velo |
Row 20 | 370 | COLIN ELY | SOAR Foundation Racing |
Row 20 | 371 | HENRY EASTBURN | Tufts Cycling |
Row 20 | 372 | RAFAEL PENA | Karma Racing Team |
Row 20 | 373 | TOM KEADY | Rogue Racing p/b Sail Away Coffee |
Row 21 | 374 | LUCAS BLATT | Pennsylvania State University |
Row 21 | 375 | BRIAN PETKOV | AUTOMATIC Lonely Hearts RACING |
Row 21 | 376 | NICHOLAS PRICE | Cumberland Valley Collective |
Row 21 | 377 | JIM WILKIE | Perkiomen Bicycles |
Row 21 | 378 | NATHANIEL SUMMERS | CT Cycling Advancement Program |
Row 22 | 379 | DANIEL CHAREN | CRCA/Automatic Lonely Hearts Racing |
Row 22 | 380 | WILLIAM FARROW | |
Row 22 | 381 | ALEXANDER POLANCO | Rockland cycling velo |
Row 22 | 382 | DAVID SCHUSTER | Lees McRae Cycling |
Row 23 | 383 | AMAHL ABDUL-KHALIQ | SOAR Foundation Racing |
Row 23 | 384 | ALEXANDER WOLFE | Cumberland Valley Collective |
Row 23 | 385 | TYRONE GRAVESANDE | Major Taylor Development Team |
Row 23 | 386 | YGOBERTO MAMBRU | ROAD KINGS RACING |
Row 24 | 387 | JOSHUA RAYMUNDO | |
Row 24 | 388 | RICK DANIELSEN | Team Somerset |
Row 24 | 389 | CLÁUDIO SANTOS | Hilltop Racing Team |
Row 24 | 390 | IVAN CAMARGO | Rockland cycling velo |
Row 25 | 391 | AL HASSANE FALL | SOAR Foundation Racing |
Row 25 | 392 | KELLEY OELKERS | Team Alliance Environmental p/b Meridian Bank |
Row 25 | 393 | RUDY DISCUA | The estellares |
Row 25 | 394 | LUIS NAVARRO | Hilltop Racing Team |
Row 26 | 395 | GARY ENMAN | |
Row 26 | 396 | KENNETH MASCARO | Keystone Racing P/B Lupine Lights |
Row 26 | 397 | GERARDO PATERNOSTRO | Hilltop Racing Team |
Row 26 | 398 | CHRIS BEASLEY | |
Row 27 | 399 | CHARLES KELTON | Kelly Benefits Strategies Cycling |
1-Mile Dash for Cash
Start Time 5:55p
Bib | NAME | Gender |
1 | HOLLY BENNER | F |
2 | AARON BLASI | M |
3 | STEVEN BLASI | M |
4 | ANTHONY CALANTONI | M |
5 | LAUREN CANCELLIERE | F |
6 | MIKE CARRIGLITTO | M |
7 | NOAH CHINEMILLY | M |
8 | VIVIAN CLARK | F |
9 | EILEEN CODY | F |
10 | TREVOR CONDE | M |
11 | ADELYN DAVIS | F |
12 | JOSHUA DAVIS | M |
13 | NOAH DAVIS | M |
14 | MADALYN DIEHL | F |
15 | ERICA FISHER | F |
16 | MAE FISHER | F |
17 | JARYD FLANK | M |
18 | CHRIS FOWLER | M |
19 | PERCY FOWLER | M |
20 | EVAN GUYDISH | M |
21 | AINSLEY JACOBS | F |
22 | CODI JANUSZKIEWICZ | F |
23 | THEO KAHLER | M |
24 | LILIANA MICHALSKA | F |
25 | LORENZO MOLINA | M |
26 | COREY MULLINS | M |
27 | LYNN OLANOFF | F |
28 | TYLER PRESSL | M |
29 | JANINE-MARIE RAFIO | F |
30 | AJ SANFORD | M |
31 | CALVIN SCHNECK | M |
32 | SAWYER SHEPHERD | M |
33 | KADEN STENCOVAGE | M |
Women Pro/1/2/3
Start Time: 7:00p
Starting Row | Bib | Name | Team |
Row 1 | 1 | Mariana VALADEZ | LA Sweat |
Row 2 | 2 | Stephanie HALAMEK | |
Row 2 | 3 | Homare YAMASHITA | Virginia’s Blue Ridge TWENTY24 Devo |
Row 3 | 4 | Alexi RAMIREZ | Miami Blazers |
Row 3 | 5 | Jessica CHONG | Bike Works p/b Fred Beans |
Row 3 | 6 | Megan SYBELDON | Team Skyline |
Row 4 | 7 | Laura VAN GILDER | Van Gilder's Jubilee Restaurant |
Row 4 | 8 | Flora YAN | Goldman Sachs ETFs |
Row 4 | 9 | Kimberly STOVELD | AUTOMATIC | ABUS Racing |
Row 4 | 10 | Alison MERNER | Orion Racing |
Row 5 | 11 | Kristina GROSSMANN | Good Gals Racing p/b highwaterwomen.org |
Row 5 | 12 | Grace ARLANDSON | AUTOMATIC | ABUS Racing |
Row 5 | 13 | Gillian BENNETT | ButcherBox Cycling p/b LOOK |
Row 5 | 14 | Reagen PATTISHALL | Edge Cycling |
Row 6 | 15 | Gabriella ARNOLD | LA Sweat |
Row 6 | 16 | Emily FLYNN | LA Sweat |
Row 6 | 17 | Paola PANZERI | ButcherBox Cycling p/b LOOK |
Row 6 | 18 | Holly SIMONSON | LA Sweat |
Row 7 | 19 | Ashley WEAVER | LA Sweat |
Row 7 | 20 | Monica MERCED | LA Sweat |
Row 7 | 21 | Allison MCCURRY | AUTOMATIC | ABUS Racing |
Row 7 | 22 | Katherine RUSCH | CCB - Alpine Carbon |
Row 8 | 23 | Julianna RUTECKI | Bike Works p/b Fred Beans |
Row 8 | 24 | Leah GOLDBERG | CRCA/To Be Determined |
Row 8 | 25 | Lucia DENG | CRCA/To Be Determined |
Row 8 | 26 | Betty HASSE | CCB - Alpine Carbon |
Row 9 | 27 | Rachel RUBINO | Philly Bike Expo |
Row 9 | 28 | Rosie LEVY | Automatic Abus |
Row 9 | 29 | Ella BRENNEMAN | Kelly Benefits Strategies Cycling |
Row 9 | 30 | Esma TAYLOR | AUTOMATIC | ABUS Racing |
Row 10 | 31 | Paige KOSTANECKI | ButcherBox Cycling p/b LOOK |
Row 10 | 32 | Olivia SANDOVAL | Kelly Benefits Strategies/LSV |
Row 10 | 33 | Chelsea SMITH | AUTOMATIC | ABUS Racing |
Row 10 | 34 | Tara SEPLAVY | KruisCX |
Row 11 | 35 | Emily WOOLFORD | Kelly Benefit Strategies/LSV |
Row 11 | 36 | Bree DILLON | Bicycle Therapy Racing |
Row 11 | 37 | Tori GLASCOCK | Team EPS p/b Brielle Cyclery |
Men Pro/1/2
Start Time 8:30p
Starting Row | Bib | Name | Team |
Row 1 | 1 | DANNY ESTEVEZ | Miami Blazers |
Row 2 | 2 | RYAN JASTRAB | ButcherBox Cycling p/b LOOK |
Row 2 | 3 | CLEVER MARTINEZ | Miami Nights |
Row 3 | 4 | SEAN GUYDISH | Kelly Benefit Strategies |
Row 3 | 5 | FRANCISCO LARA CARBAJAL | DCC |
Row 3 | 6 | ALEC RATZELL | Keystone Racing P/B Lupine Lights |
Row 4 | 7 | SAM SMITH | Bike Works p/b Fred Beans |
Row 4 | 8 | MATT MCLOONE | Total Civil Construction |
Row 4 | 9 | ADAM MYERSON | Cycle-Smart/ShiftGear |
